Bhopal, Madhya Pradesh
GST No. 23CLEPK9042B1ZI
Approx. Rs 31,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 133 HP |
| Drive Type | 2x2 |
| Cutter Bar Width | 14 Feet |
| Body Material | Mild Steel |
| Crop Type | Maize (Corn), Soybean, Mustard, Grams, Paddy, Wheat |
| Threshing System | Straw Walker |
| Usage/Application | Wheat |
| Horse Power | 133 HP |
| Brand | Surindera 930 DX |
| Capacity | 1 Acre |
| Tyre Size | 18X4X30 FRONT 9X16 REAR |
| Number of Straw Walker | 5 |
| Fuel Tank Capacity | 380 L |
| Model Name/Number | SURENDRA 930 DX |
| Cabin Type | Non-AC Cabin |
| Steering Type | Power Steering |
| Number of Straw Walkers | 5 |
| Rotor Speed | 2000 RPM, 1500-2000 rpm |
| Grain Tank Capacity | 19 - 20 KUNTAL |
| Model No. | 930 Leopard |
SURINDERA 930 LEOPARD SELF PROPELLED COMBINE
COMPLETE WITH CUTTER BAR 14 FEET, GEARBOX - 4 GEAR,
( Engine - Ashok Leyland - BS - IV )
RTO BHOPAL (MADHYA PRADESH), INSURANCE, ROAD TRANSPOTION ON ROAD PRICE BHOPAL(FOR)
Additional Information:
Explore More Products
© Kisan Sewa Kendra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited